The Eppendorf BioFlo 320 seamlessly blends design and utility in one all-inclusive package:
These are only a few of the many features that set the BioFlo 320 apart from the competition.
Combined with a sincere commitment to quality, the BioFlo 320 truly is the premium choice in bench-scale bioreactors and fermentors.
Select the options and accessories that meet your needs to build your ideal BioFlo 320.
Don't miss the Specifications Sheet and the print / request options at the page bottom.
Need a vessel? Select from our portfolio of stirred tank autoclavable pre-configured vessel kits. Reuse the button to add multiple vessels and use their dropdown lists (from left to right) to configure them. Click 'x' to remove a vessel. Only fully-configured vessels (all entries are green) are listed in the summary below.
Don't forget to complete your control system configuration by adding appropriate sensors. Reuse the button to add multiple sensors and use their dropdown lists (from left to right) to configure them. Click 'x' to remove a sensor. Only fully-configured sensors (all entries are green) are listed in the summary below.
All your above choices are summarized in the following product table(s). Print your configuration or request a quote as you please.
Control Station Specifications | |||||
---|---|---|---|---|---|
OR0 | Orientation | Right handed | |||
OR1 | Orientation | Left handed | |||
Dimensions L x W x H | 40.6 cm x 40.6 cm x 66.0 cm (16 in x 16 in x 26 in) | ||||
Touchscreen | 38.1 cm (15 in) Projected Capacitive Touchscreen | ||||
Pumps 1, 2 & 3 | Three front panel mounted peristaltic pumps: 5–25 RPM (can be operated in fixed or variable speed mode) | ||||
OP1 | Optional 4th Pump | Fourth front panel mounted peristaltic pump: 20–100 RPM (can be operated in fixed or variable speed mode) | |||
SG0 | Sparge Gas Module | 1 TMFC @ 0.002 – 1.0 SLPM and 4 solenoid valves for automated 4-gas mixing | |||
SG1 | Sparge Gas Module | 1 TMFC @ 0.04 – 20.0 SLPM and 4 solenoid valves for automated 4-gas mixing | |||
SG2 | Sparge Gas Module | 3 TMFC @ 0.002 – 1.0 SLPM and 1 solenoid valve for automated 4-gas mixing | |||
SG3 | Sparge Gas Module | 3 TMFC @ 0.04–20.0 SLPM and 1 solenoid valve for automated 4-gas mixing | |||
SG4 | Sparge Gas Module | 4 TMFC @ 0.002–1.0 SLPM for automated 4-gas mixing | |||
SG5 | Sparge Gas Module | 4 TMFC @ 0.04–20.0 SLPM for automated 4-gas mixing | |||
OM1 | Overlay Module | 1 TMFC @ 0.01 – 5.0 SLPM and 4 solenoid valves for automated 4-gas mixing | |||
SS0 | Sensor Module | 2 universal connections for analog (pH, DO, Redox) or digital Mettler-Toledo® ISM (pH, polarographic or optical DO, Redox, or CO2) | |||
SS1 | Sensor Module | 4 universal connections for analog (pH, DO, Redox) or digital Mettler-Toledo® ISM (pH, polarographic or optical DO, Redox, or CO2) | |||
OS1 | Optical pH Sensor Module | PreSens optical pH sensor module installed for non-invasive pH monitoring in BioBLU® vessels. (transmitter sold separately) | |||
VP1 | Validation Package | Functional test reports, drawing and electrical schematics, material and calibration certifications | |||
EC1 | Equipment Connection Module | Control 2 external variable speed pumps and monitor your vessel volume (pumps and scales sold separately) | |||
EP0 | Variable Speed Pumps | 1x 120U/DV Variable Speed Pump @ 0.1 – 200 RPM | |||
EP1 | Variable Speed Pumps | 2x 120U/DV Variable Speed Pump @ 0.1 – 200 RPM | |||
SC0 | Scale | 150 kg high-precision stand-alone scale for direct integration | |||
SC1 | Scale | None | |||
SC2 | Scale | 150 kg high-precision stand-alone scale for direct integration |
Vessel Specifications | |||||
---|---|---|---|---|---|
TY0 | Type | Autoclavable Vessel | |||
TY1 | Type | BioBLU® Single-Use Vessel | |||
SI0 | Size | 1 L | |||
SI1 | Size | 3 L | |||
SI2 | Size | 5 L | |||
SI3 | Size | 10 L | |||
SI4 | Size | BioBLU 1c | |||
SI5 | Size | BioBLU 1f | |||
SI6 | Size | BioBLU 5c | |||
SI7 | Size | BioBLU 5p | |||
SI8 | Size | BioBLU 14c | |||
SI9 | Size | BioBLU 50c | |||
TE0 && SI0 | Dimensions | 2.5 L total volume, 0.6 min WV, 1.9 max WV | |||
TE0 && SI1 | Dimensions | 5 L total volume, 1.3 min WV, 3.8 max WV | |||
TE0 && SI2 | Dimensions | 7.5 L total volume, 1.9 min WV, 5.6 max WV | |||
TE0 && SI3 | Dimensions | 14 L total volume, 3.5 min WV, 10.5 max WV | |||
TE1 && SI0 | Dimensions | 2.5 L total volume, 0.6 min WV, 1.9 max WV | |||
TE1 && SI1 | Dimensions | 5 L total volume, 1.3 min WV, 3.8 max WV | |||
TE1 && SI2 | Dimensions | 7.5 L total volume, 1.9 min WV, 5.6 max WV | |||
TE1 && SI3 | Dimensions | 14 L total volume, 3.5 min WV, 10.5 max WV | |||
TE0 && !SI3 | Vessel Style | Stainless Steel Dish-Bottom, 5 °C above coolant to 65 °C above ambient (90 °C max) – recommended for microbial fermentation. | |||
TE0 && SI3 | Vessel Style | Stainless Steel Dish-Bottom, 5 °C above coolant to 65 °C above ambient (85 °C max) – recommended for microbial fermentation. | |||
TE1 | Vessel Style | Water Jacketed, 5 °C above coolant to 55 °C above ambient (80 °C max) – recommended for cell culture. | |||
TE2 | Vessel Style | Heat Blanket, 5 °C above ambient to 40 °C | |||
TE3 | Vessel Style | Cooling Baffles | |||
DR0 | Drive | Direct Drive, 25 – 1,200 RPM – recommended for microbial fermentation. | |||
DR1 && (SI0 || SI1 || SI2) | Drive | Magnetic Drive, 25 – 500 RPM – recommended for cell culture. | |||
DR1 && (SI3 || SI9) | Drive | Magnetic Drive, 25 – 150 RPM – recommended for cell culture. | |||
DR1 && (SI4 || SI5) | Drive | Magnetic Drive, 25 – 500 RPM – recommended for cell culture. | |||
DR1 && (SI6 || SI7 || SI8) | Drive | Magnetic Drive, 25 – 200 RPM – recommended for cell culture. | |||
IM0 | Impeller Type | Rushton impeller, 6-Blade | |||
IM1 | Impeller Type | Pitched blade impeller, 3-Blade @ 45° | |||
IM2 | Impeller Type | Marine blade impeller, 3-Blade | |||
IM3 | Impeller Type | Spin Filter, Marine blade impeller, 10 µm pore size (suspension), 75 µm pore size (microcarrier) | |||
IM4 | Impeller Type | Cell Lift, Draft Tube impeller, 80 µm pore size (micro carrier) | |||
IM5 && SI0 | Impeller Type | Packed Bed, Draft Tube impeller | |||
IM5 && SI1 | Impeller Type | Packed Bed, Draft Tube impeller | |||
IM5 && (SI2 || SI7) | Impeller Type | Packed Bed, Draft Tube impeller | |||
IM5 && SI3 | Impeller Type | Packed Bed, Draft Tube impeller |
Sensors Specifications | |||||
---|---|---|---|---|---|
# | Model | Sensor Type | MOC | Control Range | Display |
# | Analog pH | Electro-Chemical (gel-filled) | Glass | 2 – 12 pH | 0.01 pH |
# | Analog DO | Polarographic | 316 L Stainless Steel (Body) | 0 – 200 % | 0.1 % |
# | Analog Redox | Electro-Chemical (gel-filled) | Glass | -2,000 to +2,000 mV | 0.1 mV |
# | Mettler-Toledo® ISM pH | Electro-Chemical (gel-filled) | Glass | 2 – 12 pH | 0.01 pH |
# | Mettler-Toledo® ISM DO | Polarographic | 316 L Stainless Steel (Body) | 0 – 200 % | 0.1 % |
# | Mettler-Toledo® ISM Redox | Electro-Chemical (gel-filled) | Glass | -2,000 to +2,000 mV | 0.1 mV |
# | Mettler-Toledo® ISM CO2 | CO2 | 316 L Stainless Steel (Body) | 0 – 100 % | 0.1 % |
# | Mettler-Toledo® ISM Optical DO | DO | 316 L Stainless Steel (Body) | 0 – 200 % | 0.1 % |
Your screen space is too small to view this presentation ...
© 2021 Eppendorf AG. All rights reserved.